| Countries | US$ (million) | Part. % Total | Var. % 07/08 |
| United States | 1,515.7 | 14.5% | 46.1% |
| China | 1,237.7 | 11.8% | 56.8% |
| Germany | 1,191.7 | 11.4% | 86.0% |
| Argentina | 1,084.2 | 10.3% | 86.9% |
| Italy | 903.3 | 8.6% | 55.3% |
| Canada | 548.8 | 5.2% | 122.5% |
| Russia, Federation of | 427.2 | 4.1% | 145.1% |
| Australia | 328.7 | 3.1% | 80.7% |
| France | 322.1 | 3.1% | 32.5% |
| Japan | 270.7 | 2.6% | 38.8% |
| Total – ten main products | 7,830.1 | 74.7% | 67.7% |
| Total – all the products | 10,481.3 | 100% | 61.1% |
• The ten main Minas Gerais` countries represented 74.7% of the total;
• The growth of imports originating in Russia (+145.1%) and Canada (+122,5%) deserve emphasis.










